ANNUAL SYSTEM
YEAR | TERM 1 | TERM 2 | TERM 3 (SENDUP) | |||
1 | 1. Anatomy 2. Physiology 3. Biochemistry 4. Oral Biology* 5. Islamic /Pk. ST | 1. Anatomy 2. Physiology 3. Biochemistry 4. Oral Biology* 5. Islamic /Pk. St | 1. Anatomy 2. Physiology 3. Biochemistry 4. Oral Biology* 5. Islamic /Pk. St | |||
YEAR | TERM 1 | TERM 2 | TERM 3 (SENDUP) | |||
2 | 1. Gen. Pathology 2. Pharmacology 3. Dental Materials* 4. Community & Preventive Dent 5. Behavioral Sciences** 6.Junior Operative 7. Junior Prosthetic | 1. Gen. Pathology 2. Pharmacology 3. Dental Materials* 4. Community & Preventive Dent 5. Behavioral Sciences** 6.Junior Operative 7. Junior Prosthetic | 1. Gen. Pathology 2. Pharmacology 3. Dental Materials* 4. Community & Preventive Dent 5. Behavioral Sciences** 6.Junior Operative 7. Junior Prosthetic | |||
YEAR | TERM 1 | TERM 2 | TERM 3 (SENDUP) | |||
3 | 1. Gen. Surgery 2. Gen. Medicine 3. Oral Pathology 4. Oral Medicine 5. Periodontology 6. Prosthodontics 7. Operative Dent 8. Oral Surgery | 1. Gen. Surgery 2. Gen. Medicine 3. Oral Pathology 4. Oral Medicine 5. Periodontology 6. Prosthodontics 7. Operative Dent 8. Oral Surgery | 1. Gen. Surgery 2. Gen. Medicine 3. Oral Pathology 4. Oral Medicine 5. Periodontology 6. Prosthodontics 7. Operative Dent 8. Oral Surgery | |||
YEAR | TERM 1 | TERM 2 | TERM 3 (SENDUP) | |||
4 | 1. Prosthodontics 2. Operative 3. Oral Surgery 4. Orthodontics | 1. Prosthodontics 2. Operative 3. Oral Surgery 4. Orthodontics | 1. Prosthodontics 2. Operative 3. Oral Surgery 4. Orthodontics |
*According to UHS Oral Biology is in 1st Professional BDS & Science of Dental Materials is in 2nd Professional BDS, However in PMDC Oral Biology is in 2nd Year and Science of Dental Materials is in 1st Year
** Behavioral Sciences is taught in 2nd Year according to UHS Curriculum
Total Duration: 4 years |
ACADEMIC CALENDAR
SR # | SUBJECT | YEAR 1 Hours | YEAR 2 Hours | YEAR 3 Hours | YEAR 4 Hours | TOTAL Hours | GRAND TOTAL | |||||
Theory | Practical | Theory | Practical | Theory | Practical | Theory | Practical | Theory | Practical | |||
1. | Anatomy | 100 | 300 | – | – | – | – | – | – | 100 | 300 | 400 |
2. | Physiology | 50 | 200 | – | – | – | – | – | – | 50 | 200 | 250 |
3. | Biochemistry | 50 | 120 | – | – | – | – | – | – | 50 | 120 | 170 |
4. | Islamic / Pak. Studies | 25 | – | – | – | – | – | – | – | 25 | – | 25 |
5. | Oral Biology & Tooth Morphology | 60 | 100 | – | – | – | – | – | – | 60 | 100 | 160 |
6 | General Pathology | – | – | 50 | 200 | – | – | – | – | 50 | 200 | 250 |
7 | General Pharmacology | – | – | 50 | 200 | – | – | – | – | 50 | 200 | 250 |
8 | Science of Dental Materials | – | – | 75 | 250 | – | – | – | – | 75 | 250 | 325 |
9 | Community & Preventive Dentistry | – | – | 40 | 200 | – | – | – | – | 40 | 200 | 240 |
10 | Behavioral Sciences | – | – | 50 | 50 | – | – | – | – | 50 | 50 | 100 |
11 | Junior Operative Dentistry | 25 | 110 | 25 | 110 | 135 | ||||||
12 | Junior Prosthodontics | 25 | 110 | 25 | 110 | 135 | ||||||
13 | General Surgery | – | – | – | – | 50 | 150 | – | – | 50 | 150 | 200 |
14 | General Medicine | – | – | – | – | 50 | 150 | – | – | 50 | 150 | 200 |
15 | Oral Pathology | 50 | 100 | – | – | 50 | 100 | 150 | ||||
16 | Oral Medicine & Diagnostics | – | – | – | – | 50 | 75 | – | – | 50 | 75 | 125 |
17 | Periodontology | – | – | – | – | 50 | 125 | – | – | 50 | 125 | 175 |
18 | Prosthodontics | – | – | 30 | 120 | 75 | 250 | 105 | 370 | 475 | ||
19 | Operative Dentistry | – | – | – | – | 20 | 80 | 55 | 250 | 75 | 330 | 405 |
20 | Oral Surgery | – | – | – | – | 30 | 120 | 75 | 250 | 105 | 370 | 475 |
21 | Orthodontics | – | – | – | – | – | – | 45 | 250 | 45 | 250 | 295 |
TOTAL | 1180 | 3760 | 4940 | |||||||||
GRAND TOTAL | ||||||||||||
** Behavioral Sciences has not been allocated hours by PMDC and or UHS
***contact hours may vary/exceed depending on course content.